Property Attributes
- MLS#3582777
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityOsage Beach
- AreaD
- NeighborhoodParadise Acres
- Zip65065-2488
- Style
- Year Built1999
- Taxes$ 251
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Welcome to your turn-key 3-bedroom, 2-bath lake retreat in a quiet, well-kept subdivision with an unbeatable location near popular lake hotspots, restaurants, and the new amusement park. This charming home includes a 10x24 boat slip with hoist in the community dock—just steps from your front door—making lake days effortless. Enjoy a large open deck perfect for grilling, relaxing, and entertaining family and friends. Situated right next to the community pool, this property offers incredible convenience and resort-style living. Whether you're seeking a full-time residence or weekend getaway, this lake home checks all the boxes. Schedule your tour today and start enjoying the lake life!
| Price History | |
|---|---|
| 12/4/2025 | Listed $315,000 |
| 2/10/2026 | 5$299,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| HOA Fee | 1500 |
| Association Fee Includes | DockReserve,RoadMaintenance,Water,Sewer,Trash |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | BoatFacilities,Pool,CommunityPool |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Paradise Acres |
| Possible Use | Residential |
| Garage Y/N | false |
| Other Structures | Sheds |
| Status | Active |
| Directions | Malibu road to Dempsey Rd on left. House at the bottom of the hill across from community dock. |
| ModificationTimestamp | 2026-08-04T18:26:43.637-00:00 |
| City | Osage Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | D |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Tax Annual Amount | 251.37 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3582777 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Osage Beach |
| Legal Description | LOT 1 |
| AttributionContact | (573) 348-2781 |
| Heating | ForcedAir,Gas,Propane |
| Cooling | CentralAir,WindowUnits |
| Utilities | HighSpeedInternetAvailable |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| Construction Materials | VinylSiding |
| Waterfront Features | Cove,BoatRampLiftAccess,LakeFront |
| View | Channel |
| Pool Features | Community |
| Exclusions | Personal items |
| Year Built | 1999 |
| Year Built Details | 1999 |
| Appliances | BuiltInOven,Microwave,Range,Refrigerator,Stove |
| Patio/Porch Features | Deck,Open |
| Architectural Style | ManufacturedHome,OneStory |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Association Amenities | Dock |
| Expected Active Date | 2026-03-30 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Owner |
| Interior Amenities | BuiltInFeatures,CeilingFans,CustomCabinets,PartiallyFurnished,CableTv |
| Basement | CrawlSpace |
| Fireplace Features | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Flooring | Laminate |
| Furnished Y/N | Partially |
| Window Features | StormWindows |
Exterior Features
| Parking Features | NoGarage,Open |
|---|---|
| Lot Features | LakeFront,Level,Views |
| Water Source | CommunityCoop |
| Lot Dimensions | .27 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1000 |
| Exterior Amenities | BoatRamp,Deck,GravelDriveway,Storage |
| Inclusions | Turn Key, 10x24 slip #9, hoist |
| Foundation Details | Crawlspace |
| Door Features | StormDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties